
Ball Cups
Our range of zinc plated and stainless steel ball cups are listed below with pictures of each the zinc plated and stainless steel ball cups.
Product Code |
Ball Size |
Length |
Thread |
Material |
KBCM10-18EM6 | 10 | 18 | M6 x 1.0 | Zinc Plated |
KBCM10-25EM6 | 10 | 25 | M6 x 1.0 | Zinc Plated |
KBCM10-30EM6 | 10 | 30 | M6 x 1.0 | Zinc Plated |
KBCM10-40EM6 | 10 | 40 | M6 x 1.0 | Zinc Plated |
KBCM10-21EM8 | 10 | 21 | M8 x 1.25 | Zinc Plated |
KBCM10-30EM8 | 10 | 30 | M8 x 1.25 | Zinc Plated |
KBCM10-40EM8 | 10 | 40 | M8 x 1.25 | Zinc Plated |
KBCM13-30EM6 | 13 | 30 | M6 x 1.0 | Zinc Plated |
KBCM13-21EM8 | 13 | 21 | M8 x 1.25 | Zinc Plated |
KBCM13-30EM8 | 13 | 30 | M8 x 1.25 | Zinc Plated |
KBCM13-21EM10 | 13 | 21 | M10 x 1.5 | Zinc Plated |
KBCM13-30EM10 | 13 | 30 | M10 x 1.5 | Zinc Plated |
KBCM16-25EM10 | 16 | 35 | M10 x 1.5 | Zinc Plated |
KBCM16-35EM10 | 16 | 35 | M10 x 1.5 | Zinc Plated |

Product Code |
Ball Size |
Length |
Thread |
Material |
KBCS10-18EM6 | 10 | 18 | M6 x 1.0 | 316 Stainless |
KBCS10-21EM8 | 10 | 21 | M8 x 1.25 | 316 Stainless |
KBCS13-21EM8 | 13 | 21 | M8 x 1.25 | 316 Stainless |
KBCS13-21M10 | 13 | 21 | M10 x 1.5 | 316 Stainless |